| comments: all runs made at cecil county dragway in maryland on 11/12/00 when Track Toys Car Club rented out the drag strip for a private test and tune session. Each gear was powershifted. All launches involved popping the clutch. BFG Drag radials were used in the rear; 275-40-17 on 17 x 9 inch SS rims. Front rims were stock 16 x 8 inch firebird rims with bald 245-45-16 BFG R1 autocross tires. my car: 1999 firebird formula, 15k miles, random tech catback, GMS MAF, direct-flo lid, removed EGR blockage, free ram air mod. stock clutch, stock gears (3.42). I posted the actual time of each run so that you can see how hotlapping did not effect my 1/4 mile times. as a matter of fact, my best run was the third run within 7 minutes. race weight (w/driver) aprrox 3525 lbs. | ||||||||||||||||||||||
| time | 9:52 | time | 9:57 | time | 10:47 | |||||||||||||||||
| temp | 60 | temp | 61 | temp | 64 | |||||||||||||||||
| humidty | 78 | humidty | 75 | humidty | 59 | |||||||||||||||||
| barometer | 31.59 | barometer | 31.57 | barometer | 30.39 | |||||||||||||||||
| 60 ft. | 2.01 | 60 ft. | 1.987 | 60 ft. | 1.944 | |||||||||||||||||
| 1/8 mile | 8.431 | 1/8 mile | 8.276 | 1/8 mile | ||||||||||||||||||
| mph | 87.05 | mph | 88.48 | mph | ||||||||||||||||||
| 1/4 mile | 12.876 | 1/4 mile | 12.671 | 1/4 mile | 12.665 | |||||||||||||||||
| mph | 111.78 | mph | 112.68 | mph | ||||||||||||||||||
| notes | hit rev limiter in 1st | notes | I guess the free ram air mod works! | notes | no 1/8 mile et or mph; no 1/4 mph. But I was able to back up previous run. | |||||||||||||||||
| time | 11:52 | time | 12:01 | time | 12:16 | |||||||||||||||||
| temp | 67 | temp | 66 | temp | 65 | |||||||||||||||||
| humidty | 54 | humidty | 54 | humidty | 54 | |||||||||||||||||
| barometer | 30.33 | barometer | 30.35 | barometer | 30.35 | |||||||||||||||||
| 60 ft. | 2.056 | 60 ft. | 2.033 | 60 ft. | 2.056 | |||||||||||||||||
| 1/8 mile | 8.401 | 1/8 mile | 8.384 | 1/8 mile | 8.46 | |||||||||||||||||
| mph | 87.65 | mph | 87.86 | mph | 87.85 | |||||||||||||||||
| 1/4 mile | 12.825 | 1/4 mile | 12.804 | 1/4 mile | 12.879 | |||||||||||||||||
| mph | 111.99 | mph | 112.09 | mph | ||||||||||||||||||
| notes | notes | notes | no 1/4 mile mph | |||||||||||||||||||
| time | 12:26 | time | 2:01 | time | 2:05 | |||||||||||||||||
| temp | 65 | temp | 63 | temp | 63 | |||||||||||||||||
| humidty | 55 | humidty | 57 | humidty | 57 | |||||||||||||||||
| barometer | 30.35 | barometer | 30.49 | barometer | 30.47 | |||||||||||||||||
| 60 ft. | 2.032 | 60 ft. | 1.976 | 60 ft. | 1.993 | |||||||||||||||||
| 1/8 mile | 8.403 | 1/8 mile | 8.283 | 1/8 mile | 8.306 | |||||||||||||||||
| mph | 87.87 | mph | 87.99 | mph | 88.3 | |||||||||||||||||
| 1/4 mile | 12.824 | 1/4 mile | 12.702 | 1/4 mile | 12.708 | |||||||||||||||||
| mph | 112.13 | mph | 111.91 | mph | 112.44 | |||||||||||||||||
| notes | notes | better 60 ft; dropped pressure to 15 lbs. Raced edgehawk (13.084) | notes | hot lapping! Raced edgehawk (13.001) | ||||||||||||||||||
| time | 2:10 | time | 3:16 | time | 3:20 | |||||||||||||||||
| temp | 63 | temp | 61 | temp | 61 | |||||||||||||||||
| humidty | 57 | humidty | 61 | humidty | 61 | |||||||||||||||||
| barometer | 30.47 | barometer | 31.25 | barometer | 31.27 | |||||||||||||||||
| 60 ft. | 2.008 | 60 ft. | 2.029 | 60 ft. | 2.054 | |||||||||||||||||
| 1/8 mile | 8.325 | 1/8 mile | 8.374 | 1/8 mile | 8.39 | |||||||||||||||||
| mph | 88.32 | mph | 87.82 | mph | 88.19 | |||||||||||||||||
| 1/4 mile | 12.723 | 1/4 mile | 12.803 | 1/4 mile | 12.8 | |||||||||||||||||
| mph | 112.62 | mph | 111.73 | mph | 112.25 | |||||||||||||||||
| notes | spun. Raced edgehawk (13.007) | notes | launched @ 2500. Big bog. | notes | launced @ 3000. Big bog. | |||||||||||||||||
| time | 3:23 | |||||||||||||||||||||
| temp | 60 | |||||||||||||||||||||
| humidty | 63 | |||||||||||||||||||||
| barometer | 31.31 | |||||||||||||||||||||
| 60 ft. | 1.955 | |||||||||||||||||||||
| 1/8 mile | 8.2 | |||||||||||||||||||||
| mph | 88.71 | |||||||||||||||||||||
| 1/4 mile | 12.591 | |||||||||||||||||||||
| mph | 112.72 | |||||||||||||||||||||
| notes | launched @ 3500; bogged, but not too badly. Only run of the day which I smelled clutch. Gas is below "E". My day is over. New best ET and MPH. | |||||||||||||||||||||










