Engine Speed Vehicle Speed Ignition Timing Adv Knock Retard Throttle Pos Ang O2 Sensor - B1S1 O2 Sensor - B2S1 Inj Pulse Width B1 (LEFT HEAD) Inj Pulse Width B2 Engine Coolant Temp Intake Air Temp comments STerm Fuel Trim B1 LTerm Fuel Trim B1 STerm Fuel Trim B2 LTerm Fuel Trim B2 MAF Air Flow Rate injector duty cycle Fuel Tank Pressure MAF Frequency IAC Motor Pintle Pos Desired Idle Speed MAP
2/20/2003 5:08 382 HP 365 TQ                                      
2050 43 23.5 0 100 0.99 0.99 15 15 178 70 STILL A LITTLE RICH 0 0 0 0   25.63 -0.29 6580 199 850 30.1
2511 53 24 0 100 0.99 0.98 16 16 178 70 CARTEK DYNO 0 0 0 0   33.48 0 6813 199 850 29.8
3055 62 24 0 100 0.98 0.97 17 17 178 70   0 0 0 0   43.28 -0.39 8115 199 850 29.8
3586 73 24.5 0 100 0.97 0.97 17 18 178 70   0 0 0 0   50.80 -0.29 8256 199 850 29.5
4160 83 23 0 100 0.98 0.97 18 18 178 70   0 0 0 0   62.40 -0.2 8812 199 850 29.8
4756 94 23 0 100 0.97 0.95 18 18 178 70   0 0 0 0   71.34 -0.2 9400 199 850 29.2
5333 104 25.5 0 100 0.95 0.95 17 17 178 68   0 0 0 0   75.55 -0.59 9889 199 850 29.5
5860 112 27.5 0 100 0.97 0.97 17 17 178 68   0 0 0 0   83.02 -0.29 9932 199 850 28.9
6360 121 28 0 100 0.97 0.97 17 16 178 68   0 0 0 0   90.10 -0.49 10022 199 850 28.9
2408 50 24 0 100 0.99 0.98 15 16 181 70   0 0 0 0   30.10 -0.1 7389 199 850 30.1
2882 59 24.5 0 100 0.97 0.97 17 17 181 70   0 0 0 0   40.83 0 7913 199 850 29.8
3420 70 24.5 0 100 0.97 0.96 17 17 181 70   0 0 0 0   48.45 -0.1 8165 199 850 29.5
4010 81 23 0 100 0.96 0.96 17 17 181 70   0 0 0 0   56.81 -0.2 8620 199 850 29.5
4618 91 23 0 100 0.96 0.95 18 18 181 70   0 0 0 0   69.27 -0.68 9308 199 850 29.2
5193 101 25 0 100 0.94 0.93 17 17 181 70   0 0 0 0   73.57 0.1 9815 199 850 29.2
5746 111 27 0 100 0.94 0.95 17 17 181 70   0 0 0 0   81.40 0 10063 199 850 29.2
6262 119 28 0 100 0.94 0.96 17 17 181 70   0 0 0 0   88.71 -0.1 10254 199 850 29.2
6701 121 28 0 100 0.87 0.07 1 1 183 70   0 0 0 0   5.58 -0.39 10123 199 850 4.4
6618 116 37 0 0 0.47 0.73 2 2 183 70   0 0.8 0 0.8   11.03 -0.29 3332 117 850 4.4
6285   37 0 0.4         183 70             0.00 -0.29        
2/20/2003 5:17 384 HP 365 TQ                                      
1812 40 19.5 0 100 0.99 1.00 15 14 180 70 A LITTLE LEAN 0 0 0 0   22.65 -0.29 6500 199 850 30.1
2306 48 23.5 0 100 0.99 0.97 15 15 178 70   0 0 0 0   28.83 -0.2 6761 199 850 30.1
2792 58 23.5 0 100 0.97 0.94 16 15 178 70   0 0 0 0   37.23 -0.2 7379 199 850 29.8
3334 68 24.5 0 100 0.95 0.95 16 16 178 70   0 0 0 0   44.45 -0.2 7961 199 850 29.8
3892 78 23 0 100 0.97 0.96 16 16 178 70   0 0 0 0   51.89 0 8701 199 850 29.5
4465 89 23.5 0 100 0.97 0.94 17 17 178 70   0 0 0 0   63.25 -0.1 9445 199 850 29.2
5073 99 24 0 100 0.94 0.95 17 17 178 70   0 0 0 0   71.87 -0.29 9655 199 850 29.2
5632 109 27 0 100 0.97 0.97 17 17 178 70   0 0 0 0   79.79 -0.39 9792 199 850 29.2
6179 118 28 0 100 0.97 0.97 17 17 178 70   0 0 0 0   87.54 -0.68 10022 199 850 28.9
6650 119 28 0 100 0.99 0.24 1 1 178 70   0 0 0 0   5.54 -0.29 4291 170 850 3.8
2352 49 24 0 100 0.98 0.96 14 14 181 70   0 0 0 0   27.44 -0.1 6478 199 850 29.5
2868 60 24 0 100 0.96 0.94 15 15 181 70   0 0 0 0   35.85 0.2 7496 199 850 29.8
3426 70 24.5 0 100 0.93 0.94 16 16 183 70   0 0 0 0   45.68 0 8316 199 850 29.8
4002 80 23 0 100 0.94 0.94 16 17 183 70   0 0 0 0   53.36 0.1 8884 199 850 29.2
4574 90 23 0 100 0.94 0.94 17 17 183 70   0 0 0 0   64.80 -0.2 9308 199 850 29.5
5168 101 24.5 0 100 0.93 0.94 17 17 183 70   0 0 0 0   73.21 0 9557 199 850 29.2
5713 110 27 0 100 0.94 0.94 17 17 183 70   0 0 0 0   80.93 -0.2 10030 199 850 29.2
6230 119 28 0 100 0.94 0.95 18 17 183 70   0 0 0 0   93.45 0.1 10123 199 850 28.6
6671 119 28 0 100 0.96 0.37 1 1 185 70   0 0 0 0   5.56 -0.39 4446 172 850 3.8
6540 113 37 0 0 0.77 0.70 2 2 185 70   0 0 0 0   10.90 0 3396 133 850 4.1
6144   37 0 0 0.69       185 70             0.00 -0.1        
2/20/2003 5:32 384 HP 365.2 TQ                                      
2064 44 23.5 0 100 1.01 0.99 14 14 178 72 13.2 FROM 6000-6500.  SLIGHTLY LEAN IN THE MID RANGE. 0 0 0 0   24.08 -0.1 6549 199 850 30.1
2569 53 23.5 0 100 0.99 0.97 16 16 178 72   0 0 0 0   34.25 -0.1 7655 199 850 29.8
3109 64 24 0 100 0.98 0.96 16 16 178 72   0 0 0 0   41.45 -0.2 7728 199 850 29.8
3676 74 23.5 0 100 0.97 0.97 17 17 178 72   0 0 0 0   52.08 0.1 8355 199 850 29.5
4234 84 23 0 100 0.98 0.97 17 17 178 72   0 0 0 0   59.98 0 8869 199 850 29.5
4798 94 23 0 100 0.97 0.96 18 18 178 72   0 0 0 0   71.97 0 9541 199 850 28.9
5377 104 25.5 0 100 0.97 0.97 18 17 178 72   0 0 0 0   80.66 0 9776 199 850 29.2
5925 114 27.5 0 100 0.97 0.96 17 17 178 72   0 0 0 0   83.94 -0.1 10030 199 850 28.9
6453 122 28 0 100 0.98 1.01 16 16 178 72   0 0 0 0   86.04 -0.1 10053 199 850 28.9
2648 55 24 0 100 0.99 0.97 15 16 183 72   0 0 0 0   33.10 -0.1 7542 199 850 29.8
3185 65 24 0 100 0.97 0.95 16 16 183 72   0 0 0 0   42.47 -0.29 8196 199 850 29.5
3740 75 23.5 0 100 0.97 0.96 17 17 183 72   0 0 0 0   52.98 0 8594 199 850 29.5
4306 86 23.5 0 100 0.97 0.96 17 17 183 72   0 0 0 0   61.00 0 8852 199 850 29.2
4890 96 23.5 0 100 0.97 0.95 18 18 183 72   0 0 0 0   73.35 0.1 9551 199 850 28.9
5469 106 26 0 100 0.96 0.94 17 17 183 72   0 0 0 0   77.48 0 9969 199 850 29.2
5992 115 28 0 100 0.94 0.95 17 16 183 72   0 0 0 0   84.89 -0.2 10254 199 850 28.9
6492 123 28 0 100 0.94 0.95 16 16 185 72   0 0 0 0   86.56 -0.2 10157 199 850 28.6
6632 116 37 0 0 0.09 0.75 2 2 185 73   0 0 0 0   11.05 -0.68 3387 134 850 4.4
2/20/2003 5:47                                          
1838 40 17.5 3.5 100 0.99 1.00 14 14 178 77 LOTS OF KR, ESPECIALLY AT PEAK TQ. 0 0 0 0   21.44 -0.1 6687 199 850 29.8
2308 48 20.5 2.9 100 0.98 0.98 15 15 178 77   0 0 0 0   28.85 -0.29 6857 199 850 30.1
2806 57 20.5 2.5 100 0.97 0.97 16 16 178 77   0 0 0 0   37.41 -0.2 7441 199 850 29.8
3329 68 22 2.1 100 0.96 0.97 16 16 178 77   0 0 0 0   44.39 -0.2 7961 199 850 29.8
3895 78 21 1.7 100 0.97 0.97 17 17 178 77   0 0 0 0   55.18 -0.29 8499 199 850 29.5
4442 88 20 3 100 0.97 0.98 18 18 178 77   0 0 0 0   66.63 -0.29 8943 199 850 29.5
5021 99 21 2.6 100 0.96 0.97 18 17 178 77   0 0 0 0   75.32 -0.29 9611 199 850 29.2
5590 108 24 2.2 100 0.97 0.97 17 17 178 77   0 0 0 0   79.19 -0.29 10004 199 850 28.9
6111 117 25.5 1.8 100 0.96 0.97 16 16 178 77   0 0 0 0   81.48 -0.1 10321 199 850 28.9
6586 119 25.5 1.6 100 0.96 0.83 15 1 178 77   -2.3 0 0 0   82.33 0 10226 199 850 4.1
2090 45 23 0 100 0.99 0.99 14 14 181 75   0 0 0 0   24.38 -0.2 6427 199 850 29.8
2596 54 23.5 0 100 0.97 0.96 15 15 183 75   0 0 0 0   32.45 -0.2 7148 199 850 29.5
3106 63 24 0 100 0.94 0.94 16 16 183 75   0 0 0 0   41.41 -0.2 8115 199 850 29.8
3648 73 23.5 0 100 0.95 0.96 17 16 183 75   0 0 0 0   51.68 -0.2 8583 199 850 29.5
4198 83 23 0 100 0.95 0.96 17 17 183 77   0 0 0 0   59.47 -0.2 8773 199 850 29.2
4789 94 18.5 3.7 100 0.96 0.95 18 18 183 77   0 0 0 0   71.84 -0.2 9497 199 850 29.5
5335 104 22 3.2 100 0.94 0.95 17 17 183 77   0 0 0 0   75.58 -0.2 9946 199 850 28.9
5892 113 24 2.7 100 0.93 0.94 17 16 185 77   0 0 0 0   83.47 -0.29 10123 199 850 29.2
6400 121 24.5 2.4 100 0.94 0.94 16 16 185 77   0 0 0 0   85.33 -0.1 10321 199 850 28.6
6813 119 25 0 93 0.81 0.51 1 2 185 77   0 0 0 0   5.68 -0.29 3605 144 850 4.4
2/20/2003 6:00                                          
1941 41 20 0.2 100 1.01 0.99 14 14 178 79 LOWERED TIMING IN THE MID RANGE BUT STILL GOT SOME KR. 0 0 0 0   22.65 -0.29 6044 199 850 30.1
2386 50 23.5 0 100 0.98 0.98 15 15 178 79   0 0 0 0   29.83 -0.1 6854 199 850 30.1
2894 59 23 0 100 0.95 0.97 16 16 178 79   0 0 0 0   38.59 -0.2 7863 199 850 29.8
3402 68 22.5 0 100 0.95 0.96 16 16 178 79   0 0 0 0   45.36 -0.29 8430 199 850 29.5
3937 78 21 0 100 0.97 0.98 17 17 178 79   0 0 0 0   55.77 -0.2 8701 199 850 29.5
4496 89 21 0 100 0.97 0.97 18 18 178 79   0 0 0 0   67.44 -0.2 8987 199 850 29.5
5090 100 23.5 0 100 0.96 0.97 17 17 178 79   0 0 0 0   72.11 -0.1 9504 199 850 29.2
5657 109 26 0 100 0.96 0.96 17 17 178 79   0 0 0 0   80.14 -0.1 9832 199 850 29.2
6179 118 28 0 100 0.96 0.97 16 17 178 79   0 0 0 0   82.39 -0.39 10188 199 850 28.9
6647 120 28 0 100 0.97 0.14 1 15 178 77   0 0 0 0   5.54 -0.49 10226 199 850 6.5
2462 51 24 0 100 0.98 0.97 15 15 183 79   0 0 0 0   30.78 -0.29 7331 199 850 29.8
2933 60 24 0 100 0.96 0.96 15 16 183 79   0 0 0 0   36.66 -0.1 8121 199 850 29.8
3480 70 22.5 0 100 0.94 0.95 16 16 185 79   0 0 0 0   46.40 -0.2 8255 199 850 29.5
4018 80 21 0 100 0.97 0.97 17 17 183 79   0 0 0 0   56.92 -0.2 8620 199 850 29.2
4577 90 21 3.9 100 0.97 0.97 18 18 185 79   0 0 0 0   68.66 -0.29 8987 199 850 29.5
5113 100 20 3.3 100 0.94 0.94 17 17 185 79   0 0 0 0   72.43 -0.2 9720 199 850 29.2
5687 109 23 2.9 100 0.94 0.95 17 17 185 79   0 0 0 0   80.57 -0.39 9969 199 850 28.9
6186 119 25 2.5 100 0.93 0.95 16 16 185 79   0 0 0 0   82.48 0 10188 199 850 29.2
6662 120 25.5 2.1 100 0.94 0.19 5 1 185 79   0 0 0 0   27.76 -0.49 9529 182 850 4.1
2/20/2003 6:14 384.2 HP 362.5 TQ                                      
1978 42 24 0 100 1.01 0.99 14 14 178 79 MORE KR; SMELLED OIL, OIL IN THE COMBUSTION CHAMBER?  0 0 0 0   23.08 -0.2 6679 199 850 30.1
2443 51 24 0 100 0.99 0.97 15 15 178 79 BAD SEALS? RINGS? PCV? 0 0 0 0   30.54 -0.2 7445 199 850 29.8
2983 61 23 0 100 0.97 0.96 16 16 178 79   0 0 0 0   39.77 -0.2 7982 199 850 29.8
3518 70 22 0 100 0.97 0.96 16 16 178 79   0 0 0 0   46.91 -0.2 8319 199 850 29.8
4032 81 21 0 100 0.98 0.97 17 17 178 79   0 0 0 0   57.12 -0.1 8658 199 850 29.8
4613 91 21.5 0 100 0.99 0.96 19 18 178 79   0 0 0 0   73.04 -0.2 9301 199 850 29.5
5214 101 24 0 100 0.97 0.96 17 17 178 79   0 0 0 0   73.87 -0.2 9720 199 850 29.2
5759 111 26.5 0 100 0.97 0.95 17 17 178 79   0 0 0 0   81.59 -0.1 10030 199 850 29.2
6290 119 28 0 100 0.97 0.97 16 16 178 79   0 0 0 0   83.87 -0.2 10254 199 850 28.6
6731 120 28 0 100 0.14 0.13 1 1 178 79   0 0 0 0   5.61 -0.29 4084 167 850 4.4
2248 47 23.5 0 100 1.01 1.00 15 15 183 77   0 0 0 0   28.10 -0.2 7131 199 850 30.1
2743 57 23.5 0 100 0.99 0.97 15 15 183 77   0 0 0 0   34.29 -0.2 7833 199 850 29.8
3265 66 23 0 100 0.97 0.97 16 16 183 77   0 0 0 0   43.53 -0.2 7822 199 850 29.8
3778 76 21.5 0 100 0.98 0.97 17 17 183 77   0 0 0 0   53.52 -0.1 8389 199 850 29.8
4335 86 21 0 100 0.98 0.97 17 18 183 79   0 0 0 0   61.41 -0.2 9139 199 850 29.2
4894 96 21 1.1 100 0.98 0.96 18 18 185 79   0 0 0 0   73.41 -0.2 9646 199 850 28.9
5467 106 24 1 100 0.95 0.94 17 17 185 79   0 0 0 0   77.45 -0.2 9932 199 850 29.2
6023 116 27 0.7 100 0.95 0.96 16 16 185 79   0 0 0 0   80.31 -0.2 10058 199 850 28.6
6509 123 27 0.5 100 0.95 0.13 16 15 185 79   0 0 0 0   86.79 0 10254 199 850 29.2
6854 118 37 0 0.4 0.09 0.75 2 2 187 79   0 0 0 0   11.42 -0.29 3387 134 850 4.4
6458 110 37 0 0 0.75 0.70 2 2 187 79   0 0 0 0   10.76 0 3396 129 850 4.1
2/20/2003 6:30 383 HP 363 TQ                                      
1835 39 20 0 100 1.02 1.01 15 14 178 79 FINAL PULL; SMOOTH; NO KR. 0 0 0 0   22.94 -0.29 6673 199 850 29.8
2303 48 23.5 0 100 1.01 0.99 15 15 178 81   0 0 0 0   28.79 -0.1 7163 199 850 30.1
2797 57 23 0 100 0.99 0.97 16 16 178 81   0 0 0 0   37.29 -0.29 7941 199 850 30.1
3330 67 22.5 0 100 0.98 0.97 16 17 178 81   0 0 0 0   44.40 -0.2 8195 199 850 29.8
3847 77 21 0 100 0.99 0.98 17 18 178 81   0 0 0 0   54.50 -0.29 8594 199 850 29.5
4418 88 21 0 100 1.00 0.98 18 18 178 81   0 0 0 0   66.27 -0.2 9174 199 850 29.5
5001 98 23 0 100 0.98 0.97 18 18 178 81   0 0 0 0   75.02 -0.29 9748 199 850 29.2
5556 108 25.5 0 100 0.97 0.97 17 17 178 81   0 0 0 0   78.71 -0.2 10004 199 850 28.9
6084 117 28 0 100 0.98 0.97 16 16 178 79   0 0 0 0   81.12 -0.2 10281 199 850 29.2
6574 121 28 0 100 0.99 0.89 15 15 178 79   0 0 0 -0.8   82.18 -0.29 10226 199 850 15.9
2274 48 23 0 100 1.01 1.00 15 15 183 79   0 0 0 0   28.43 -0.2 6851 199 850 29.8
2755 57 23 0 100 1.00 0.97 15 16 183 81   0 0 0 0   34.44 -0.1 7623 199 850 29.8
3286 66 22.5 0 100 0.98 0.97 16 16 183 81   0 0 0 0   43.81 -0.1 8052 199 850 29.8
3796 76 21 0 100 0.99 0.98 17 17 183 81   0 0 0 0   53.78 -0.29 8394 199 850 29.5
4355 86 21 0 100 0.98 0.99 18 18 185 81   0 0 0 0   65.33 -0.1 9097 199 850 29.2
4943 98 22.5 0 100 0.99 0.96 18 18 183 81   0 0 0 0   74.15 -0.2 9596 199 850 29.2
5542 108 25.5 0 100 0.97 0.97 17 17 183 81   0 0 0 0   78.51 -0.29 9809 199 850 29.2
6081 117 28 0 100 0.94 0.95 16 16 185 81   0 0 0 0   81.08 -0.39 10188 199 850 28.9
6569 124 28 0 100 0.95 0.92 15 15 185 81   0 0 0 0   82.11 -0.39 10226 199 850 28.3
1/30/03 369.4 hp, 356.2 TQ at 11:18                                            
2714 50 22.5 0 100 1.010 0.965 19.56 19.64 167 59 EAST SIDE PERFORMANCE DYNO         16.29 44.24          
3006 55 23.5 0 100 1.005 0.960 20.49 20.43 169 59 first pull         21.63 51.33          
3314 60 23.5 0 100 1.000 0.965 20.74 20.37 169 59 11.7 a/f between 3500-5000         23.35 57.28          
3620 66 23.5 0 100 1.005 0.965 20.84 20.86 169 59 12.0 a/f at the top end.         26.02 62.87          
3946 71 22.5 0 100 1.005 0.965 21.10 21.12 169 57 super high O2 readings, correlates to the rich a/f ratio         28.83 69.38          
4266 77 22.5 0 100 1.000 0.970 21.13 21.13 169 57           31.87 75.12          
4604 83 22.5 0 100 1.005 0.970 21.44 21.44 169 57           36.16 82.26          
4940 89 24.0 0 100 1.000 0.970 21.29 21.21 169 57           36.92 87.64          
5264 95 26.0 0 100 0.995 0.975 20.92 21.00 169 57           39.78 91.77          
5569 101 27.5 0 100 1.005 0.985 20.84 20.95 169 57           42.82 96.71          
5890 107 27.5 0 100 1.010 0.990 20.58 20.58 171 57           41.17 101.01          
6207 112 27.5 0 0 1.015 0.900 0.50 0.50 171 57           1.85 2.59          
1/30/03 372.7 hp, 356.5 TQ at 11:37                                            
2260 41 30.0 0 38 0.880 0.830 19.64 18.86 174 57 under 12.0 most of the pull         15.35 36.99          
2502 45 23.0 0.3 100 0.960 0.895 17.84 18.05 174 57 at 12.0 at 5500 and above         17.96 37.20          
2786 51 22.5 0.2 100 0.955 0.885 19.30 19.45 174 57           21.24 44.81          
3107 57 23.5 0 100 0.945 0.890 20.48 20.40 174 57           19.62 53.03          
3434 62 23.5 0 100 0.955 0.900 20.60 20.49 174 57           24.15 58.95          
3771 68 23.0 0 100 0.950 0.900 21.09 20.92 174 57           25.84 66.28          
4095 74 22.5 0 100 0.945 0.905 20.74 20.90 174 57           29.11 70.78          
4417 80 22.5 0 100 0.945 0.905 21.27 21.35 174 57           30.78 78.29          
4771 86 23.0 0 100 0.950 0.905 21.50 21.44 174 57           33.73 85.48          
5096 92 25.5 0 100 0.940 0.910 21.15 20.94 174 55           38.54 89.82          
5436 98 27.0 0 100 0.950 0.925 20.72 21.01 174 57           38.35 93.86          
5766 104 27.5 0 100 0.960 0.925 20.58 20.74 174 57           43.34 98.89          
6074 110 27.5 0 100 0.955 0.930 20.23 18.57 174 57           2.37 102.40          
1/30/03 371.3 hp, 358.8 TQ at 11:52                                            
2384 43 23.5 0 100 0.810 0.770 17.85 18.07 172 61 12.0 to 12.5 from 6000 to 6500   0   0.8 13.9 35.46          
2756 50 22.5 0 100 0.805 0.765 19.04 19.56 172 61 these O2 readings look out of whack   0   0.8 21.05 43.73          
3122 57 23.5 0 100 0.805 0.770 20.29 20.51 172 61 interesting LTRIMs; no fuel added.   0   0.8 19.89 52.79          
3482 63 23.5 0 100 0.810 0.780 20.39 20.42 172 61     0   0.8 22.86 59.16          
3852 70 23.0 0 100 0.815 0.785 20.89 21.04 172 61     0   0.8 27.85 67.06          
4248 77 22.5 0 100 0.830 0.800 21.00 21.00 172 59     0   0.8 31.87 74.34          
4625 84 22.5 0 100 0.835 0.805 21.13 22.09 172 59     0   0.8 34.07 81.44          
5006 91 24.5 0 100 0.835 0.820 20.77 21.00 172 59     0   0.8 36.16 86.65          
5385 98 27.0 0 100 0.850 0.835 20.77 20.69 172 59     0   0.8 41.17 93.21          
5761 104 27.5 0 100 0.865 0.850 20.74 20.74 172 59     0   0.8 44.27 99.57          
6114 111 27.5 0 100 0.870 0.855 20.17 20.25 174 59     0   0.8 42.06 102.77          
6450 117 27.5 0 100 0.875 0.860 19.59 19.59 174 61     0   0.8 43.54 105.30          
1/30/03 372 hp, 358 TQ at about 12:30                                            
2769 50 24.0 0 100 0.930 0.935 19.23 19.09 174 63 ported MAF sensor   5.5   4.7 16.44 44.37          
3124 57 24.5 0 100 0.925 0.925 19.93 19.70 172 63 very slight KR   5.5   4.7 18.9 51.88          
3483 63 24.5 0 100 0.910 0.915 19.74 19.59 174 63 no power increase over previous pull   5.5   4.7 22.09 57.30          
3835 70 23.0 0 100 0.900 0.905 20.25 20.02 172 63 a/f ratio leaned out; but I forgot to get a print out   5.5   4.7 25.84 64.72          
4225 76 23.0 0.4 100 0.900 0.905 19.91 19.82 174 63     5.5   4.7 28.59 70.10          
4588 83 22.5 0.3 100 0.900 0.885 20.65 20.49 174 63     5.5   4.7 29.65 78.95          
4946 89 24.0 0.2 100 0.890 0.885 20.34 20.22 174 63     5.5   4.7 32.62 83.83          
5348 97 26.5 0 100 0.885 0.885 19.68 19.39 174 63     5.5   4.7 35.41 87.71          
5717 104 27.5 0 100 0.895 0.890 19.27 18.98 174 63     5.5   4.7 39.67 91.81          
6086 110 27.5 0 100 0.905 0.895 19.23 19.07 174 63     5.5   4.7 36.56 97.53          
6431 116 27.5 0 100 0.910 0.905 0.52 0.52 174 63     2.3   0.8 2 2.79          
1/30/03 377.3 hp, 361.5 TQ                                            
2719 49 24.0 0 100 0.935 0.920 18.51 18.86 176 63 second pull with the ported MAF sensor   4.7   5.5 18.9 41.94          
3067 56 24.0 0 100 0.915 0.905 20.07 20.22 176 63 more KR   4.7   5.5 19.74 51.30          
3446 63 24.5 0 100 0.915 0.905 19.85 19.78 176 63 made most hp with least amount of timing….hmmm…   4.7   5.5 21.84 57.00          
3800 69 23.0 0 100 0.910 0.895 20.14 20.31 176 63 over 13 to 1 a/f from 5500 to 6100   4.7   5.5 24.61 63.78          
4184 76 23.5 0 100 0.905 0.900 20.00 20.16 176 63 13 to 1 or just slightly richer from 6200 to 6500   4.7   5.5 27.41 69.73          
4559 83 23.0 0 100 0.905 0.900 20.60 20.89 176 61     4.7   5.5 30.2 78.26          
4950 89 24.0 0.9 100 0.900 0.890 20.31 20.45 176 61     4.7   5.5 31.82 83.78          
5333 96 26.0 0.8 100 0.895 0.890 19.36 19.74 176 61     4.7   5.5 35.1 86.04          
5717 104 27.0 0.6 100 0.900 0.890 19.30 19.59 176 61     4.7   5.5 38.13 91.95          
6116 111 27.0 0.5 100 0.910 0.900 19.03 19.24 176 61     4.7   5.5 40.61 96.99          
                                             
1/25/2003  11:00:00 AM 345 hp 336 TQ                                            
2586 47 24.5 0 53.3 0.260 0.180 13.67 13.47 181 79 CARTEK DYNO         15.71 29.46          
2839 52 24 0 61.2 0.615 0.335 19.94 19.74 181 79 o2 sensors much less in afternoon pulls         18.42 47.17          
3124 57 24 0 72.9 1.015 1.020 20.37 20.45 181 79 third pull never hit 100% throttle position; weird O2 B2 readings         20.34 53.03          
3406 62 24 0 82.0 1.005 1.010 20.46 20.74 181 79 28 degrees timing is more than I have ever seen on my car          22.33 58.07          
3696 67 23.5 0 94.5 1.005 1.015 21.53 21.51 180 79 duty cylce is much less on the dyno than on the street         25.4 66.31          
3999 73 23 0 98.1 1.005 1.005 21.07 20.92 181 77           26.49 70.22          
4316 78 22.5 0 100.0 1.005 1.005 21.35 21.51 180 77           31.21 76.79          
4613 84 22.5 0 100.0 1.000 1.005 21.76 22.4 180 77           33.34 83.65          
4936 89 24 0 100.0 0.995 1.000 21.55 21.41 180 77           34.96 88.64          
5246 95 26 0 100.0 0.995 0.995 20.89 21.04 180 77           36.92 91.32          
5525 100 27.5 0 100.0 0.995 1.005 20.9 20.89 180 75           35.41 96.23          
5827 106 28 0 100.0 0.985 1.000 20.84 20.71 180 75           38.13 101.20          
6115 111 28 0 100.0 0.995 1.005 20.42 20.48 180 75           41.17 104.06          
6366 116 28 0 100.0 0.985 1.005 20.49 20.4 180 75           41.59 108.70          
6608 120 28 0 100.0 0.995 1.005 18.98 18.2 180 75           40.03 104.52          
6812 121 28 0 0.8 0.995 1.005 0.55 0.55 180 75           1.74 3.12          
1/25/2003 11:00 AM dyno broke                                            
2894 52 24 0 63.1 1.020 1.020 19.15 18.92 180 77           18 46.18          
3184 58 24.5 0 69.4 1.010 1.015 19.73 19.38 180 77           19.89 52.35          
3460 63 24 0 82.4 1.010 1.010 20.57 20.28 180 77           23.12 59.31          
3782 68 23 0 100.0 1.005 1.005 21.29 21.07 180 75           25.99 67.10          
4291 78 22.5 0 100.0 1.005 1.005 21.19 21.06 180 75           30.78 75.77          
4575 83 22.5 0 100.0 1.000 1.005 21.45 21.61 180 75           30.66 81.78          
4884 88 23.5 0 100.0 1.000 0.990 21.48 21.38 180 75           33.85 87.42          
5207 94 26 0 100.0 0.995 0.995 21.03 21.04 180 75           37.18 91.25          
5502 99 27.5 0 100.0 0.990 1.005 20.95 20.87 180 75           39.25 96.06          
5796 105 28 0 100.0 0.990 0.995 20.87 20.89 180 75           39.09 100.80          
6097 111 28 0 100.0 0.980 0.990 20.63 20.55 180 75           41.63 104.82          
6380 116 28 0 100.0 0.975 0.985 20.48 20.48 180 75           41.17 108.89          
6622 120 28 0 100.0 0.975 0.980 19.38 19.27 180 75           1.82 106.95          
6610 119 37 0 0.0 0.765 0.750 2.06 2 180 75           1.71 11.35          
1/25/2003 3:35 PM 344 hp 335 TQ                                            
4442 80 22.5 0 90.2 0.925 0.800 21.18 21.39 176 73           30.35 78.40          
4743 86 22.5 0 88.2 0.925 0.800 21.5 21.67 176 73           32.21 84.98          
5051 91 25 0 91.0 0.920 0.790 20.77 20.84 176 73           34.96 87.42          
5375 98 27 0 92.2 0.910 0.790 20.49 20.65 176 72           35.25 91.78          
5680 103 28 0 92.2 0.925 0.795 20.71 20.66 176 72           40.66 98.03          
5954 108 28 0 91.8 0.920 0.790 20.29 20.58 176 72           42.06 100.67          
6236 113 28 0 91.8 0.920 0.800 19.79 19.87 176 72           41.63 102.84          
6494 117 28 0 91.0 0.915 0.800 18.94 18.25 176 72           2.9 102.50          
6526 118 37 0 0.0 0.740 0.645 2.06 2.04 176 72           1.74 11.20          
1/25/2003 3:35 PM 357 hp 343 TQ                                            
6406 116 37 0 0.0 0.640 0.540 2.06 2 176 72           1.63 11.00          
2476 45 24.5 0 66.7 0.965 0.915 17.62 18.02 178 73           14.16 36.36          
2763 50 23 0 84.7 0.965 0.910 19.26 19.35 178 73           18.34 44.35          
3284 60 24 0 100.0 0.965 0.915 20.68 20.8 178 73           20.26 56.59          
3577 65 23.5 0 100.0 0.965 0.910 20.81 20.68 178 73           24.81 62.03          
3881 70 23 0 100.0 0.965 0.920 21.04 21.06 178 73           26.66 68.05          
4179 76 22.5 0 100.0 0.965 0.915 21.13 21.06 178 73           28.08 73.59          
4478 81 22.5 0 100.0 0.960 0.915 21.3 21.51 178 73           29.75 79.48          
4791 87 23 0 100.0 0.945 0.910 21.53 21.68 178 73           34.17 85.96          
5086 92 25 0 100.0 0.950 0.910 21.09 21.32 178 73           37.72 89.39          
5381 98 27 0 100.0 0.950 0.915 20.78 21.16 178 72           37.47 93.18          
5676 103 28 0 100.0 0.955 0.920 20.75 20.9 178 72           39.09 98.15          
5986 108 28 0 100.0 0.950 0.920 20.46 20.75 178 72           39.09 102.06          
6264 113 28 0 100.0 0.955 0.920 20.25 21.27 178 73           41.63 105.71          
6514 118 28 0 97.7 0.950 0.935 3.25 0.53 180 72           2.01 17.64          
6486 117 37 0 0.0 0.720 0.695 2.04 2.04 178 73           1.71 11.03          
